| Ladies Recurve: Albion | |
| 2009 | Margaret Barrett |
| 2008 | Dawn Gore |
| 2007 | Dawn Gore |
| 2006 | Charlie Pearce |
| Supreme Archer | |
| 2009 | Margaret Barrett |
| 2008 | Dawn Gore |
| 2007 | Julian Piper |
| 2006 | Julian Piper |
| Gents Recurve: St George | |
| 2009 | Tim Croot |
| 2008 | Tim Croot |
| 2007 | Julian Piper |
| 2006 | Julian Piper |
| Gents Longbow: St George | |
| 2009 | Peter Hudson |
| 2008 | Peter Hudson |
| 2007 | Peter Hudson |
| 2006 | Martyn Gore |
| Junior Gent Recurve: Windsor | |
| 2009 | Harry Welfare |
| 2008 | Luke Olding |
| 2007 | Luke Olding |
| 2006 | Johnathan Callow |
| Junior Lady Recurve: Windsor | |
| 2009 | Sophie Barrett |
| 2008 | Beth Gore |
| 2007 | Beth Gore |
| 2006 | Gemma Flippance |
| Junior Lady Compound; Windsor | |
| 2009 | Gemma Flippance |
| 2008 | Gemma Flippance |
| 2007 | Not Awarded |
| 2006 | Not Awarded |
| Gents Intermediate: Recurve | |
| 2009 | Andrew Jones |
| 2008 | Not Awarded |
| 2007 | Not Awarded |
| 2006 | Rod Denness |
| 2005 | Paul Flippance |
| 2004 | Tim Croot |
| Gents Novice | |
| 2009 | Mark Holder |
| 2008 | Not Awarded |
| 2007 | Not Awarded |
| 2006 | Steve Denness |
| Junior Boy Under 14 | |
| 2009 | Not Awarded |
| 2008 | Not Awarded |
| 2007 | Not Awarded |
| 2006 | Luke Olding |
| Junior Boy Under 12 | |
| 2009 | Not Awarded |
| 2008 | Not Awarded |
| 2007 | Not Awarded |
| 2006 | Matthew Houghton |
| Junior Boy Under 9 | |
| 2009 | Not Awarded |
| 2008 | Not Awarded |
| 2007 | Not Awarded |
| 2006 | Adam Portsmouth |
| Junior Boy Novice | |
| 2009 | Not Awarded |
| 2008 | Not Awarded |
| 2007 | Connor Talmage |
| 2006 | Not Awarded |
| 2005 | Not Awarded |
| 2004 | Johnathon Callow |
| Junior Girl Novice | |
| 2009 | Not Awarded |
| 2008 | Not Awarded |
| 2007 | Gemma Flippance |
| 2006 | Not Awarded |
| G.N.A.S. Medal (Adult) | |
| 2009 | Tony Lynn |
| 2008 | Steve Olding |
| 2007 | Dawn Gore |
| 2006 | Julian Piper |
| G.N.A.S. Medal (Adult) | |
| 2009 | Sophie Barrett |
| 2008 | Harry Welfare |
| 2007 | Luke Olding |
| 2006 | Not Awarded |
| Mike Gilland Trophy | |
| 2009 | Jackie Flippance |
| 2008 | Rob Welfare |
| 2007 | Brian Dickerson |
| 2006 | Not Awarded |
| Bob Bailey Trophy | |
| 2009 | Michael Barrett |
| 2008 | Paul Flippance |
| 2007 | Paul Flippance |
| 2006 | Rod Denness |
| Stan Hawkins Trophy:- Junior Girl | |
| 2009 | Not Awarded |
| 2008 | Beth Gore |
| 2007 | Not Awarded |
| 2006 | Not Awarded |
| Stan Hawkins Trophy:- Junior Boy | |
| 2009 | Shane Passmore |
| 2008 | Luke Olding |
| 2007 | Not Awarded |
| 2006 | Not Awarded |
| The Claire Louise Trophy | |
| 2009 | Harry Welfare |
| 2008 | Jamie Welfare |
| 2007 | Beth Gore |
| 2006 | Not Awarded |
|
Past Andover Club Champions |
|
| 1992 | Theresa Hall |
| 1991 | Reg Press |
| 1990 | Reg Press |
| 1989 | Reg Press |
| 1988 | Reg Press |
| 1987 | Barbara White |
| 1986 | Reg Press |
| 1985 | Reg Press |
| 1984 | Frank Harper |
| 1983 | Graham Stock |
| 1982 | Frank Harper |
| 1981 | Graham Stock |
| 1980 | Graham Stock |
|
If anyone has information on the Champions prior to 2006, then please contact the Records Officer Jackie Flippance |