| 15th December 2009 |
| 19th January 2010 |
| 16th February 2010 |
| 16th March 2010 |
| Team A |
Score |
| Harry Welfare | 500 |
| Elliot Townsend | 498 |
| Gemma Flippance | 481 |
| Connor Talmage | 472 |
| Sophie Barrett | 419 |
|
Total |
2370 |
| Team B | |
| William Talmage | 294 |
| Jamie Welfare | 232 |
| Josh Brickell | 196 |
| Jordan Terry | 187 |
| Alex Dicker | 187 |
|
Total |
1096 |
| Others | |
| Sian Talmage | 104 |
| Jessica Frances | 31 |
| Adam Portsmouth* | 380 |
| * Unfortunately due to time constraints Adam had to shoot six arrows each end. This is not in accordance with the Postal League Rules. But, his score would have been top of Team B |
| Team |
Score |
| Harry Welfare | 505 |
| Gemma Flippance | 498 |
| Adam Portsmouth | 404 |
| Elliot Townsend | 368 |
| Jessica Frances |
105 |
|
Total |
|
| Team B | |
| DID NOT SHOOT | |
|
Total |
|
| Others | |
| Jorden Terry (retired after 12 ends) | |
| Team A |
Score |
| Gemma Flippance | 494 |
| Harry Welfare | 475 |
| Connor Talmage | 403 |
| Adam Porstmouth | 382 |
| Elliot Townsend | 379 |
|
Total |
2133 |
| Team B | |
| Shane Passmore | 355 |
| Sophie Barrett | 320 |
| Alex Dicker | 239 |
| Joe Parsons | 182 |
| William Talmage | 165 |
|
Total |
1261 |
| Others | |
| Jordan Terry | 124 |
| Team A |
Score |
| Harry Welfare | 509 |
| Gemma Flippance | 494 |
| Sophie Barrett | 489 |
| Connor Talmage | 463 |
| Elliot Townsend | 436 |
|
Total |
2391 |
| Team B | |
| Adam Porstmouth | 359 |
| William Talmage | 177 |
| Jessica Francis | 129 |
|
Total |
665 |
| Team A |
Score |
| Harry Welfare | 524 |
| Sophie Barrett | 495 |
| Gemma Flippance | 479 |
| Elliot Townsend | 456 |
| Connor Talmage | 456 |
|
Total |
2410 |
| Team B | |
| Adam Portsmouth | 408 |
| William Talmage | 349 |
| Joseph Parson | 198 |
| Tom Furby b/b | 194 |
| Alex Dicker | 184 |
|
Total |
1333 |