| 5th December 2007 |
| 2nd January 2008 |
| 6th February 2008 |
| 5th March 2008 |
|
Recurve |
Compound |
Juniors |
| Team A |
Score |
Team |
Score |
Team |
Score |
|||
| J. Piper | 566 |
S. Wrigley |
560 | B.Gore | 410 | |||
| R. Portsmouth | 564 |
K. Abbott |
549 | M. Houghton | 395 | |||
| P. Talmage | 548 | G. Flippance | 323 | |||||
| S. Olding | 538 | L. Olding | 313 | |||||
| T. Croot | 537 |
Others |
H. Welfare | 274 | ||||
| Team B |
R. Denness |
530 |
Others |
|||||
| B. Dickerson | 527 | J. Welfare | 248 | |||||
| P. Flippance | 523 | S. Talmage | 89 | |||||
| B. Jarvis | 516 | |||||||
| T. Catchpole | 516 | |||||||
| D.Gore | 512 | |||||||
| Team C | ||||||||
| C. Baxendale | 509 | |||||||
| B. Morris | 492 | |||||||
| R. Welfare | 485 | |||||||
| J. Callow | 481 | |||||||
| T. Lynn | 475 | |||||||
| Others | ||||||||
| J. Blackman | 447 | |||||||
| V. Cunningham | 446 | |||||||
| R. Blackman | 422 | |||||||
| J. Flippance | 422 | |||||||
| P. Hudson | 382 | |||||||
| A. Cunningham | 348 | |||||||
| M. Gore | 336 | |||||||
|
Novembers Results |
| Home Team | Away Team | Home Team | Away Team | Home Team | Away Team | |||||||||
| A |
A |
A |
||||||||||||
| B | ||||||||||||||
| C | ||||||||||||||
|
Recurve |
Compound |
Juniors |
| Team A |
Score |
Team |
Score |
Team |
Score |
|||
| J Piper | 556 | S Denness | 562 | L Olding | 418 | |||
| P Talmage | 551 | S Wrigley | 560 | B Gore | 388 | |||
| T Croot | 546 |
R Denness |
545 | M Hounton | 347 | |||
| S Olding | 531 | J Welfare | 335 | |||||
| B Joyce | 521 | G Flippance | 328 | |||||
| Team B |
Others |
|||||||
| C Baxendale | 510 | H Welfare | 322 | |||||
| T Catchpole | 508 | A Portsmouth | 251 | |||||
| B Morris | 507 | K Stevens | 217 | |||||
| R Welfare | 503 | C Mead | 209 | |||||
| T Lynn | 498 | C Stevens | 176 | |||||
|
J Gregory |
127 | |||||||
| Team C | ||||||||
| D Gore | 497 | |||||||
| R Blaclman | 479 | |||||||
| R Smith | 431 | |||||||
| V Cunningham | 396 | |||||||
| J Blackman | 396 | |||||||
| Others | ||||||||
| A Cunningham | 383 | |||||||
| M Gore | 349 | |||||||
| M Gregory | 304 | |||||||
| B Smith | 222 | |||||||
| A Blake | 108 |
|
December Results |
| Home Team | Away Team | Home Team | Away Team | Home Team | Away Team | |||||||||
| A |
A |
A |
||||||||||||
| B | ||||||||||||||
| C | ||||||||||||||
|
Recurve |
Compound |
Juniors |
| Team A |
Score |
Team |
Score |
Team |
Score |
|||
| J Piper | 559 | S Wrigley | 567 | M Houghton | 412 | |||
| T Croot | 550 | S Denness | 549 | L Olding | 389 | |||
| B Dickerson | 546 | H Welfare | 363 | |||||
| S Olding | 537 | B Gore | 326 | |||||
| G Appleby | 521 | M Martin | 323 | |||||
| Team B |
Others |
Others |
||||||
| P Flippance | 516 | R Smith | 545 | C Talmage | 249 | |||
| D Gore | 515 | R Denness | 534 | J Welfare | 244 | |||
| R Welfare | 515 | C Mead | 207 | |||||
| C Baxendale | 511 | S Talmage | 64 | |||||
| D Rosemand | 465 | |||||||
| Team C | ||||||||
| R Blackman | 461 | |||||||
| R Smith | 456 | |||||||
| J Blackman | 378 | |||||||
| A Blake | 349 | |||||||
| M Gore | 328 | |||||||
| Others | ||||||||
| V Cunningham | 258 | |||||||
| B Smith | 251 | |||||||
|
January Results |
| Home Team | Away Team | Home Team | Away Team | Home Team | Away Team | |||||||||
| A |
A |
A |
||||||||||||
| B | ||||||||||||||
| C | ||||||||||||||
|
Recurve |
Compound |
Juniors |
| Team A |
Score |
Team |
Score |
Team |
Score |
|||
| J Piper | 569 | S Wrigley | 568 | M Houghton | 385 | |||
| T Croot | 566 | S Denness | 557 | G Flippance | 381 | |||
| T Lynn | 559 | H Welfare | 365 | |||||
| B Dickerson | 549 | M Martin | 362 | |||||
| S Olding | 545 | K Stevens | 355 | |||||
| Team B | Others | Others | ||||||
| D Gore | 535 | R Smith | 539 | B Gore | 335 | |||
| P Flippance | 528 | R Denness | 538 | C Talmage | 285 | |||
| T Catchpole | 520 | E Howe | 282 | |||||
| B Morris | 519 | C Stevens | 279 | |||||
| G Appleby | 518 | J Welfare | 249 | |||||
| Team C | S Talmage | 102 | ||||||
| C Baxendale | 517 | |||||||
| R Welfare | 506 | |||||||
| L Olding | 473 | |||||||
| R Smith | 468 | |||||||
| A Blake | 439 | |||||||
| Others | ||||||||
| R Blackman | 429 | |||||||
| J Blackman | 403 | |||||||
| B Smith | 285 | |||||||
|
February Results |
| Home Team | Away Team | Home Team | Away Team | Home Team | Away Team | |||||||||
| A |
A |
A |
||||||||||||
| B | ||||||||||||||
| C | ||||||||||||||
|
Recurve |
Compound |
Juniors |
| Team A |
Score |
Team |
Score |
Team |
Score |
|||
| J Piper | 565 | R Denness | 539 | L Olding | 480 | |||
| D Gore | 549 | P Collins | 508 | G Flippance | 443 | |||
| S Olding | 548 | B Gore | 441 | |||||
| B Dickerson | 537 | H Welfare | 361 | |||||
| T Lynn | 513 | M Martin | 307 | |||||
| Team B | Others | |||||||
| T Catchpole | 510 | C Talmage | 303 | |||||
| B Joyce | 507 | J Welfare | 276 | |||||
| G Appleby | 506 | J Clinton | 174 | |||||
| P Flippance | 505 | S Talmage | 113 | |||||
| R Welfare | 497 | |||||||
| Team C | ||||||||
| C Baxendale | 496 | |||||||
| R Smith | 481 | |||||||
| J Blackman | 461 | |||||||
| R Blackman | 452 | |||||||
| A Blake | 445 | |||||||
| Others | ||||||||
| A Clinton | 442 | |||||||
| M Gore | 311 | |||||||
|
March Results |
| Home Team | Away Team | Home Team | Away Team | Home Team | Away Team | |||||||||
| A |
A |
A |
||||||||||||
| B | ||||||||||||||
| C | ||||||||||||||